File tree
9 files changed
+47
-42
lines changed- llvm
- include/llvm/MC
- lib
- MC
- Target/RISCV
- AsmParser
- MCTargetDesc
- test
- CodeGen/RISCV
- MC/RISCV
9 files changed
+47
-42
lines changedLines changed: 2 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
64 | 64 |
| |
65 | 65 |
| |
66 | 66 |
| |
| 67 | + | |
67 | 68 |
| |
68 | 69 |
| |
69 | 70 |
| |
| |||
197 | 198 |
| |
198 | 199 |
| |
199 | 200 |
| |
| 201 | + | |
200 | 202 |
| |
201 | 203 |
| |
202 | 204 |
| |
|
Lines changed: 2 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
897 | 897 |
| |
898 | 898 |
| |
899 | 899 |
| |
| 900 | + | |
| 901 | + | |
900 | 902 |
| |
901 | 903 |
| |
902 | 904 |
| |
|
Lines changed: 6 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
390 | 390 |
| |
391 | 391 |
| |
392 | 392 |
| |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
393 | 399 |
| |
394 | 400 |
| |
395 | 401 |
| |
|
Lines changed: 0 additions & 15 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2820 | 2820 |
| |
2821 | 2821 |
| |
2822 | 2822 |
| |
2823 |
| - | |
2824 |
| - | |
2825 |
| - | |
2826 |
| - | |
2827 |
| - | |
2828 |
| - | |
2829 |
| - | |
2830 |
| - | |
2831 |
| - | |
2832 |
| - | |
2833 |
| - | |
2834 |
| - | |
2835 |
| - | |
2836 |
| - | |
2837 |
| - | |
2838 | 2823 |
| |
2839 | 2824 |
| |
2840 | 2825 |
| |
|
Lines changed: 23 additions & 6 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
104 | 104 |
| |
105 | 105 |
| |
106 | 106 |
| |
107 |
| - | |
108 |
| - | |
109 |
| - | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
110 | 110 |
| |
111 | 111 |
| |
112 | 112 |
| |
| |||
124 | 124 |
| |
125 | 125 |
| |
126 | 126 |
| |
127 |
| - | |
| 127 | + | |
128 | 128 |
| |
129 | 129 |
| |
130 | 130 |
| |
| |||
570 | 570 |
| |
571 | 571 |
| |
572 | 572 |
| |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
573 | 585 |
| |
574 | 586 |
| |
575 | 587 |
| |
| |||
613 | 625 |
| |
614 | 626 |
| |
615 | 627 |
| |
616 |
| - | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
617 | 631 |
| |
618 | 632 |
| |
619 | 633 |
| |
| |||
659 | 673 |
| |
660 | 674 |
| |
661 | 675 |
| |
| 676 | + | |
| 677 | + | |
| 678 | + | |
662 | 679 |
| |
663 | 680 |
| |
664 | 681 |
| |
665 | 682 |
| |
666 |
| - | |
| 683 | + | |
667 | 684 |
| |
668 | 685 |
| |
669 | 686 |
| |
|
Lines changed: 5 additions & 3 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
25 | 25 |
| |
26 | 26 |
| |
27 | 27 |
| |
28 |
| - | |
29 | 28 |
| |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
30 | 34 |
| |
31 | 35 |
| |
32 | 36 |
| |
33 | 37 |
| |
34 | 38 |
| |
35 | 39 |
| |
36 |
| - | |
37 |
| - | |
38 | 40 |
| |
39 | 41 |
| |
40 | 42 |
| |
|
Lines changed: 0 additions & 7 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
34 | 34 |
| |
35 | 35 |
| |
36 | 36 |
| |
37 |
| - | |
38 |
| - | |
39 |
| - | |
40 |
| - | |
41 |
| - | |
42 |
| - | |
43 |
| - | |
44 | 37 |
| |
45 | 38 |
| |
46 | 39 |
| |
|
Lines changed: 8 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
| |||
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
15 | 19 |
| |
16 | 20 |
| |
17 | 21 |
| |
18 |
| - | |
| 22 | + | |
19 | 23 |
| |
20 | 24 |
| |
21 | 25 |
| |
22 | 26 |
| |
| 27 | + | |
| 28 | + | |
23 | 29 |
| |
24 | 30 |
| |
25 | 31 |
| |
|
Lines changed: 1 addition & 9 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
21 | 21 |
| |
22 | 22 |
| |
23 | 23 |
| |
24 |
| - | |
| 24 | + | |
25 | 25 |
| |
26 | 26 |
| |
27 |
| - | |
28 |
| - | |
29 | 27 |
| |
30 |
| - | |
31 | 28 |
| |
32 |
| - | |
33 | 29 |
| |
34 | 30 |
| |
35 | 31 |
| |
| |||
41 | 37 |
| |
42 | 38 |
| |
43 | 39 |
| |
44 |
| - | |
45 |
| - | |
46 | 40 |
| |
47 | 41 |
| |
48 | 42 |
| |
| |||
57 | 51 |
| |
58 | 52 |
| |
59 | 53 |
| |
60 |
| - | |
61 |
| - | |
62 | 54 |
| |
63 | 55 |
| |
64 | 56 |
| |
|
0 commit comments