|
105 | 105 | \tcode{X::char_class_type}
|
106 | 106 | & A bitmask type\iref{bitmask.types}.
|
107 | 107 | & A bitmask type representing a particular character classification.
|
108 |
| - \indextext{regular expression traits!\idxcode{char_class_type}}% |
109 |
| - \indextext{\idxcode{char_class_type}!regular expression traits}% |
110 | 108 | \\ \rowsep
|
111 | 109 | \tcode{X::length(p)}
|
112 | 110 | & \tcode{size_t}
|
|
117 | 115 | & \tcode{X::char_type}
|
118 | 116 | & Returns a character such that for any character \tcode{d} that is to
|
119 | 117 | be considered equivalent to \tcode{c} then \tcode{v.translate(c) == v.translate(d)}.
|
120 |
| - \indextext{regular expression traits!\idxcode{translate}}% |
121 |
| - \indextext{\idxcode{translate}!regular expression traits}% |
122 | 118 | \\ \rowsep
|
123 | 119 | \tcode{v.translate_nocase(c)}
|
124 | 120 | & \tcode{X::char_type}
|
125 | 121 | & For all characters \tcode{C} that are to be considered equivalent
|
126 | 122 | to \tcode{c} when comparisons are to be performed without regard to
|
127 | 123 | case, then \tcode{v.translate_nocase(c) == v.translate_nocase(C)}.
|
128 |
| - \indextext{regular expression traits!\idxcode{translate_nocase}}% |
129 |
| - \indextext{\idxcode{translate_nocase}!regular expression traits}% |
130 | 124 | \\ \rowsep
|
131 | 125 | \tcode{v.transform(F1, F2)}
|
132 | 126 | & \tcode{X::string_type}
|
133 | 127 | & Returns a sort key for the character sequence designated by the
|
134 | 128 | iterator range \range{F1}{F2} such that if the character sequence
|
135 | 129 | \range{G1}{G2} sorts before the character sequence \range{H1}{H2}
|
136 | 130 | then \tcode{v.transform(G1, G2) < v.transform(H1, H2)}.
|
137 |
| - \indextext{regular expression traits!\idxcode{transform}}% |
138 |
| - \indextext{\idxcode{transform}!regular expression traits}% |
139 | 131 | \\ \rowsep
|
140 | 132 | \tcode{v.transform_primary(F1, F2)}
|
141 | 133 | & \tcode{X::string_type}
|
|
153 | 145 | consisting of the character sequence designated by the iterator range
|
154 | 146 | \range{F1}{F2}. Returns an empty string if the character sequence is not
|
155 | 147 | a valid collating element.
|
156 |
| - \indextext{regular expression traits!\idxcode{lookup_collatename}}% |
157 |
| - \indextext{\idxcode{lookup_collatename}!regular expression traits}% |
158 | 148 | \\ \rowsep
|
159 | 149 | \tcode{v.lookup_classname(F1, F2, b)}
|
160 | 150 | & \tcode{X::char_class_type}
|
|
170 | 160 | sequence is not the name of a character class recognized by
|
171 | 161 | \tcode{X}. The value returned shall be independent of the case of
|
172 | 162 | the characters in the sequence.
|
173 |
| - \indextext{regular expression traits!\idxcode{lookup_classname}}% |
174 |
| - \indextext{\idxcode{lookup_classname}!regular expression traits}% |
175 | 163 | \\ \rowsep
|
176 | 164 | \tcode{v.isctype(c, cl)}
|
177 | 165 | & \tcode{bool}
|
178 | 166 | & Returns \tcode{true} if character \tcode{c} is a member of
|
179 | 167 | one of the character classes designated by \tcode{cl},
|
180 | 168 | \tcode{false} otherwise.
|
181 |
| - \indextext{regular expression traits!\idxcode{isctype}}% |
182 |
| - \indextext{\idxcode{isctype}!regular expression traits}% |
183 | 169 | \\ \rowsep
|
184 | 170 | \tcode{v.value(c, I)}
|
185 | 171 | & \tcode{int}
|
|
567 | 553 | \tcode{awk} &
|
568 | 554 | Specifies that the grammar recognized by the regular expression engine
|
569 | 555 | shall be that used by the utility awk in POSIX.
|
570 |
| -\indextext{\idxcode{awk}}% |
571 | 556 | \indexlibrarymember{syntax_option_type}{awk}%
|
572 | 557 | \\ \rowsep
|
573 | 558 | %
|
574 | 559 | \tcode{grep} &
|
575 | 560 | Specifies that the grammar recognized by the regular expression engine
|
576 | 561 | shall be that used by the utility grep in POSIX.
|
577 |
| -\indextext{\idxcode{grep}}% |
578 | 562 | \indexlibrarymember{syntax_option_type}{grep}%
|
579 | 563 | \\ \rowsep
|
580 | 564 | %
|
581 | 565 | \tcode{egrep} &
|
582 | 566 | Specifies that the grammar recognized by the regular expression engine
|
583 | 567 | shall be that used by the utility grep when given the -E
|
584 | 568 | option in POSIX.
|
585 |
| -\indextext{\idxcode{egrep}}% |
586 | 569 | \indexlibrarymember{syntax_option_type}{egrep}%
|
587 | 570 | \\ \rowsep
|
588 | 571 | %
|
589 | 572 | \tcode{multiline} &
|
590 | 573 | Specifies that \tcode{\caret} shall match the beginning of a line and
|
591 | 574 | \tcode{\$} shall match the end of a line,
|
592 | 575 | if the \tcode{ECMAScript} engine is selected.
|
593 |
| -\indextext{\idxcode{multiline}}% |
594 | 576 | \indexlibrarymember{syntax_option_type}{multiline}%
|
595 | 577 | \\
|
596 | 578 | %
|
|
899 | 881 | \pnum
|
900 | 882 | \indextext{regular expression traits!requirements}%
|
901 | 883 | \indextext{requirements!regular expression traits}%
|
902 |
| -\indextext{\idxcode{regex_traits}!specializations}% |
903 | 884 | The specializations \tcode{regex_traits<char>} and
|
904 | 885 | \tcode{regex_traits<wchar_t>} meet the
|
905 | 886 | requirements for a regular expression traits class\iref{re.req}.
|
|
1967 | 1948 | \pnum
|
1968 | 1949 | \indextext{requirements!container}%
|
1969 | 1950 | \indextext{requirements!sequence}%
|
1970 |
| -\indextext{\idxcode{match_results}!as sequence}% |
1971 | 1951 | The class template \tcode{match_results} meets the requirements of an
|
1972 | 1952 | allocator-aware container and of a sequence container
|
1973 | 1953 | (\ref{container.requirements.general}, \ref{sequence.reqmts})
|
|
3091 | 3071 | \end{codeblock}
|
3092 | 3072 |
|
3093 | 3073 | \pnum
|
3094 |
| -\indextext{\idxcode{regex_iterator}!end-of-sequence}% |
3095 | 3074 | An object of type \tcode{regex_iterator} that is not an end-of-sequence iterator
|
3096 | 3075 | holds a \textit{zero-length match} if \tcode{match[0].matched == true} and
|
3097 | 3076 | \tcode{match[0].first == match[0].second}.
|
|
3294 | 3273 | and sets count \tcode{N} to zero.
|
3295 | 3274 |
|
3296 | 3275 | \pnum
|
3297 |
| -\indextext{\idxcode{regex_token_iterator}!end-of-sequence}% |
3298 | 3276 | If the end of sequence is reached (\tcode{position} is equal to the end of
|
3299 | 3277 | sequence iterator), the iterator becomes equal to the end-of-sequence
|
3300 | 3278 | iterator value, unless the sub-expression being enumerated has index -1,
|
|
3701 | 3679 | together and subsequently passed to \tcode{traits_inst.isctype}.
|
3702 | 3680 |
|
3703 | 3681 | \pnum
|
3704 |
| -\indexlibrary{regular expression traits!\idxcode{transform_primary}}% |
3705 |
| -\indextext{\idxcode{transform_primary}!regular expression traits}% |
3706 | 3682 | A \regrammarterm{ClassName} production when used in
|
3707 | 3683 | a \regrammarterm{ClassAtomEquivalence} production is not valid if the value
|
3708 | 3684 | returned by \tcode{traits_inst.lookup_collatename} for that name is an
|
|
3745 | 3721 | \begin{itemize}
|
3746 | 3722 | \item if \tcode{(flags() \& regex_constants::icase)} the two characters are equal
|
3747 | 3723 | if \tcode{traits_inst.trans\-late_nocase(c) == traits_inst.translate_nocase(d)};
|
3748 |
| -\indextext{regular expression traits!\idxcode{translate_nocase}}% |
3749 |
| -\indextext{\idxcode{translate_nocase}!regular expression traits}% |
3750 | 3724 | \item otherwise, if \tcode{flags() \& regex_constants::collate} the
|
3751 | 3725 | two characters are equal if
|
3752 | 3726 | \tcode{traits_inst\brk.translate(c) == traits_inst\brk.translate(d)};
|
3753 | 3727 | \indexlibrarymember{syntax_option_type}{collate}%
|
3754 |
| -\indextext{regular expression traits!\idxcode{translate}}% |
3755 |
| -\indextext{\idxcode{translate}!regular expression traits}% |
3756 | 3728 | \item otherwise, the two characters are equal if \tcode{c == d}.
|
3757 | 3729 | \end{itemize}
|
3758 | 3730 |
|
|
3764 | 3736 | <= c \&\& c <= c2}, otherwise \tcode{c} is matched in
|
3765 | 3737 | accordance with the following algorithm:
|
3766 | 3738 |
|
3767 |
| -\indextext{regular expression traits!\idxcode{translate}}% |
3768 |
| -\indextext{\idxcode{translate}!regular expression traits}% |
3769 |
| -\indextext{regular expression traits!\idxcode{translate_nocase}}% |
3770 |
| -\indextext{\idxcode{translate_nocase}!regular expression traits}% |
3771 |
| -\indextext{regular expression traits!\idxcode{transform}}% |
3772 |
| -\indextext{\idxcode{transform}!regular expression traits}% |
3773 | 3739 | \begin{codeblock}
|
3774 | 3740 | string_type str1 = string_type(1,
|
3775 | 3741 | flags() & icase ?
|
|
3798 | 3764 | of characters, a character \tcode{c} is a member of a character class designated by an
|
3799 | 3765 | iterator range \range{first}{last} if
|
3800 | 3766 | \tcode{traits_inst.isctype(c, traits_inst.lookup_classname(first, last, flags() \& icase))} is \tcode{true}.
|
3801 |
| -\indextext{regular expression traits!\idxcode{lookup_classname}}% |
3802 |
| -\indextext{\idxcode{lookup_classname}!regular expression traits}% |
3803 | 3767 | \end{itemize}
|
3804 | 3768 | \xref ECMA-262 15.10
|
3805 | 3769 | \indextext{regular expression|)}
|
0 commit comments