|
53 | 53 | "toolbar-microbit-gesture-sensor.title": "Gesture",
|
54 | 54 | "toolbar-microbit-gesture-sensor.description": "If you move your BBC micro:bit in a certain way (as a gesture) then micro:bit is able to detect this. micro:bit is able to recognise the following gestures: up, down, left, right, face up, face down, freefall, 3g, 6g, 8g, shake.)",
|
55 | 55 | "toolbar-microbit-gesture-sensor.tryItDescription": "Select a gesture and send it by clicking the button.",
|
| 56 | + "toolbar-microbit-compass-sensor.title": "Compass", |
| 57 | + "toolbar-microbit-compass-sensor.description": "A digital compass is an input sensor that detects magnetic fields. Your BBC micro:bit has an inbuilt compass that can detect the direction in which it is facing.", |
| 58 | + "toolbar-microbit-compass-sensor.tryItDescription": "If you would like to see this sensor supported, please +1 the feature addition issue on GitHub!", |
56 | 59 | "toolbar-clue-temperature-sensor.title": "Temperature",
|
57 | 60 | "toolbar-clue-temperature-sensor.description": "CLUE uses the BMP280 sensor, an environmental sensor with temperature.This precision sensor from Bosch is the best low-cost, precision sensing solution for measuring temperature with ±1.0°C accuracy.",
|
58 | 61 | "toolbar-clue-temperature-sensor.tryItDescription": "You can set the temperature range from your code!",
|
|
89 | 92 | "toolbar-clue-bluetooth.title": "Bluetooth",
|
90 | 93 | "toolbar-clue-bluetooth.description": "You can transmit data over Bluetooth to a computer or mobile device for data plotting and logging, or save it to the built in storage.",
|
91 | 94 | "toolbar-clue-bluetooth.tryItDescription": "If you would like to see this sensor supported, please +1 the feature addition issue on GitHub! ",
|
92 |
| - "toolbar-clue-speaker.description": "The CLUE has a buzzer/speaker for playing tones and beeps." |
| 95 | + "toolbar-clue-speaker.description": "The CLUE has a buzzer/speaker for playing tones and beeps.", |
| 96 | + "toolbar-clue-magnet-sensor.title": "Magnetometer", |
| 97 | + "toolbar-clue-magnet-sensor.description": "Sense the magnetic fields that surround us with this handy triple-axis magnetometer (compass) module. Magnetometers can sense where the strongest magnetic force is coming from, generally used to detect magnetic north, but can also be used for measuring magnetic fields.", |
| 98 | + "toolbar-clue-magnet-sensor.tryItDescription": "You can set the magnetic field value in microTeslas (uT)", |
| 99 | + "toolbar-clue-gyroscope-sensor.title": "Gyroscope", |
| 100 | + "toolbar-clue-gyroscope-sensor.description": "The 3-axis gyroscope that can measure spin and twist users LSM6DS33", |
| 101 | + "toolbar-clue-gyroscope-sensor.tryItDescription": "Set the angular velocity in degrees/second." |
93 | 102 | }
|
0 commit comments