|
| 1 | +# Results |
| 2 | + |
| 3 | +## Versions |
| 4 | + |
| 5 | +Kubernetes: |
| 6 | + |
| 7 | +```text |
| 8 | +Server Version: version.Info{Major:"1", Minor:"27", GitVersion:"v1.27.8-gke.1067004", GitCommit:"6f460c12ad45abb234c18ec4f0ea335a1203c415", GitTreeState:"clean", BuildDate:"2024-01-04T22:48:32Z", GoVersion:"go1.20.11 X:boringcrypto", Compiler:"gc", Platform:"linux/amd64"} |
| 9 | +``` |
| 10 | + |
| 11 | +NGF: |
| 12 | + |
| 13 | +```text |
| 14 | +"version":"edge" |
| 15 | +"commit":"5b9f37c6556388e28d2cd168810b728cca4c0e46" |
| 16 | +"date":"2024-03-19T20:53:54Z" |
| 17 | +``` |
| 18 | + |
| 19 | +with NGINX: |
| 20 | + |
| 21 | +```text |
| 22 | +nginx version: nginx/1.25.4 |
| 23 | +Built by gcc 12.2.1 20220924 (Alpine 12.2.1_git20220924-r10) |
| 24 | +OS: Linux 5.15.133+ |
| 25 | +``` |
| 26 | + |
| 27 | +## Summary |
| 28 | + |
| 29 | +- TODO [will update after all results are collected] |
| 30 | + |
| 31 | +## 10 Node Cluster |
| 32 | + |
| 33 | +### Scale Up Gradually |
| 34 | + |
| 35 | +HTTP wrk output |
| 36 | + |
| 37 | + |
| 38 | +wrk -t2 -c2 -d5m --latency --timeout 2s http://cafe.example.com/coffee |
| 39 | +Running 5m test @ http://cafe.example.com/coffee |
| 40 | + 2 threads and 2 connections |
| 41 | + Thread Stats Avg Stdev Max +/- Stdev |
| 42 | + Latency 1.44ms 802.80us 53.07ms 92.86% |
| 43 | + Req/Sec 722.83 83.40 0.96k 71.09% |
| 44 | + Latency Distribution |
| 45 | + 50% 1.31ms |
| 46 | + 75% 1.58ms |
| 47 | + 90% 1.96ms |
| 48 | + 99% 4.31ms |
| 49 | + 431719 requests in 5.00m, 153.98MB read |
| 50 | + Socket errors: connect 0, read 20, write 0, timeout 0 |
| 51 | +Requests/sec: 1438.61 |
| 52 | +Transfer/sec: 525.42KB |
| 53 | + |
| 54 | + |
| 55 | +HTTP Graph: |
| 56 | + |
| 57 | + |
| 58 | + |
| 59 | + |
| 60 | +HTTPS wrk output |
| 61 | + |
| 62 | + |
| 63 | +wrk -t2 -c2 -d5m --latency --timeout 2s https://cafe.example.com/tea |
| 64 | +Running 5m test @ https://cafe.example.com/tea |
| 65 | + 2 threads and 2 connections |
| 66 | + Thread Stats Avg Stdev Max +/- Stdev |
| 67 | + Latency 1.55ms 1.73ms 160.80ms 97.88% |
| 68 | + Req/Sec 679.18 87.82 0.94k 69.26% |
| 69 | + Latency Distribution |
| 70 | + 50% 1.38ms |
| 71 | + 75% 1.68ms |
| 72 | + 90% 2.09ms |
| 73 | + 99% 4.51ms |
| 74 | + 405615 requests in 5.00m, 141.96MB read |
| 75 | + Socket errors: connect 0, read 19, write 0, timeout 0 |
| 76 | +Requests/sec: 1351.90 |
| 77 | +Transfer/sec: 484.51KB |
| 78 | + |
| 79 | + |
| 80 | +HTTPS Graph: |
| 81 | + |
| 82 | + |
| 83 | + |
| 84 | +Logs: |
| 85 | + |
| 86 | +- NGF error logs: none |
| 87 | +- NGINX error/warn logs: none |
| 88 | +- NGINX access logs |
| 89 | + - 842986 [200 Oks] |
| 90 | + - One 499 `INFO 2024-03-19T21:28:15.266352183Z [resource.labels.containerName: nginx] 10.150.0.27 - - [19/Mar/2024:21:28:15 +0000] "GET /tea HTTP/1.1" 499 0 "-" "-"` |
| 91 | + |
| 92 | + |
| 93 | +### Scale Down Gradually |
| 94 | + |
| 95 | +HTTP wrk output |
| 96 | + |
| 97 | + |
| 98 | +wrk -t2 -c2 -d20m --latency --timeout 2s http://cafe.example.com/coffee |
| 99 | +Running 20m test @ http://cafe.example.com/coffee |
| 100 | + 2 threads and 2 connections |
| 101 | + Thread Stats Avg Stdev Max +/- Stdev |
| 102 | + Latency 8.99ms 71.48ms 1.07s 98.65% |
| 103 | + Req/Sec 704.32 82.44 0.95k 74.78% |
| 104 | + Latency Distribution |
| 105 | + 50% 1.35ms |
| 106 | + 75% 1.63ms |
| 107 | + 90% 2.03ms |
| 108 | + 99% 326.29ms |
| 109 | + 1603461 requests in 19.81m, 570.38MB read |
| 110 | + Socket errors: connect 0, read 21, write 0, timeout 10 |
| 111 | +Requests/sec: 1349.02 |
| 112 | +Transfer/sec: 491.38KB |
| 113 | + |
| 114 | + |
| 115 | +HTTP Graph |
| 116 | + |
| 117 | + |
| 118 | + |
| 119 | + |
| 120 | +HTPPS wrk output |
| 121 | + |
| 122 | + |
| 123 | +wrk -t2 -c2 -d20m --latency --timeout 2s https://cafe.example.com/tea |
| 124 | +Running 20m test @ https://cafe.example.com/tea |
| 125 | + 2 threads and 2 connections |
| 126 | + Thread Stats Avg Stdev Max +/- Stdev |
| 127 | + Latency 7.13ms 61.54ms 1.07s 98.98% |
| 128 | + Req/Sec 661.77 77.50 0.90k 75.68% |
| 129 | + Latency Distribution |
| 130 | + 50% 1.43ms |
| 131 | + 75% 1.73ms |
| 132 | + 90% 2.13ms |
| 133 | + 99% 85.50ms |
| 134 | + 1500047 requests in 19.75m, 523.58MB read |
| 135 | + Socket errors: connect 0, read 27, write 0, timeout 12 |
| 136 | +Requests/sec: 1265.79 |
| 137 | +Transfer/sec: 452.41KB |
| 138 | + |
| 139 | + |
| 140 | +HTTPS Graph |
| 141 | + |
| 142 | + |
| 143 | + |
| 144 | +Logs: |
| 145 | + |
| 146 | +- NGF error logs: 25 |
| 147 | +- NGINX error/warn logs: none |
| 148 | +- NGINX access logs: |
| 149 | + - 3.06 million 200s |
| 150 | + |
| 151 | + |
| 152 | +### Scale Up Abruptly |
| 153 | + |
| 154 | +HTTP wrk output |
| 155 | + |
| 156 | + |
| 157 | +wrk -t2 -c2 -d2m --latency --timeout 2s http://cafe.example.com/coffee |
| 158 | +Running 2m test @ http://cafe.example.com/coffee |
| 159 | + 2 threads and 2 connections |
| 160 | + Thread Stats Avg Stdev Max +/- Stdev |
| 161 | + Latency 1.52ms 1.00ms 42.25ms 94.80% |
| 162 | + Req/Sec 693.39 100.35 0.94k 70.54% |
| 163 | + Latency Distribution |
| 164 | + 50% 1.35ms |
| 165 | + 75% 1.64ms |
| 166 | + 90% 2.08ms |
| 167 | + 99% 5.19ms |
| 168 | + 165726 requests in 2.00m, 58.95MB read |
| 169 | + Socket errors: connect 0, read 2, write 0, timeout 0 |
| 170 | +Requests/sec: 1380.12 |
| 171 | +Transfer/sec: 502.71KB |
| 172 | + |
| 173 | + |
| 174 | +HTTP Graph |
| 175 | + |
| 176 | + |
| 177 | + |
| 178 | +HTTPS wrk output |
| 179 | + |
| 180 | + |
| 181 | +wrk -t2 -c2 -d2m --latency --timeout 2s https://cafe.example.com/tea |
| 182 | +Running 2m test @ https://cafe.example.com/tea |
| 183 | + 2 threads and 2 connections |
| 184 | + Thread Stats Avg Stdev Max +/- Stdev |
| 185 | + Latency 1.60ms 0.95ms 31.53ms 93.64% |
| 186 | + Req/Sec 651.71 93.73 0.88k 69.42% |
| 187 | + Latency Distribution |
| 188 | + 50% 1.43ms |
| 189 | + 75% 1.74ms |
| 190 | + 90% 2.20ms |
| 191 | + 99% 5.14ms |
| 192 | + 155793 requests in 2.00m, 54.38MB read |
| 193 | +Requests/sec: 1297.29 |
| 194 | +Transfer/sec: 463.67KB |
| 195 | + |
| 196 | + |
| 197 | +HTTPS Graph |
| 198 | + |
| 199 | + |
| 200 | + |
| 201 | +Logs: |
| 202 | + |
| 203 | +- NGF error logs - none |
| 204 | +- NGINX error/warn logs - none |
| 205 | +- NGINX access logs |
| 206 | + - 24289 200s |
| 207 | + |
| 208 | + |
| 209 | +### Scale Down Abruptly |
| 210 | + |
| 211 | + |
| 212 | +HTTP wrk output |
| 213 | + |
| 214 | + |
| 215 | +wrk -t2 -c2 -d2m --latency --timeout 2s http://cafe.example.com/coffee |
| 216 | +Running 2m test @ http://cafe.example.com/coffee |
| 217 | + 2 threads and 2 connections |
| 218 | + Thread Stats Avg Stdev Max +/- Stdev |
| 219 | + Latency 1.60ms 1.00ms 34.67ms 94.04% |
| 220 | + Req/Sec 653.17 105.34 0.95k 73.63% |
| 221 | + Latency Distribution |
| 222 | + 50% 1.41ms |
| 223 | + 75% 1.75ms |
| 224 | + 90% 2.23ms |
| 225 | + 99% 5.61ms |
| 226 | + 138169 requests in 2.00m, 49.15MB read |
| 227 | +Requests/sec: 1150.52 |
| 228 | +Transfer/sec: 419.08KB |
| 229 | + |
| 230 | +HTTP graph |
| 231 | + |
| 232 | + |
| 233 | + |
| 234 | + |
| 235 | +HTTPS wrk output |
| 236 | + |
| 237 | + |
| 238 | +wrk -t2 -c2 -d2m --latency --timeout 2s https://cafe.example.com/tea |
| 239 | +Running 2m test @ https://cafe.example.com/tea |
| 240 | + 2 threads and 2 connections |
| 241 | + Thread Stats Avg Stdev Max +/- Stdev |
| 242 | + Latency 1.70ms 1.07ms 41.66ms 94.23% |
| 243 | + Req/Sec 612.48 95.98 0.96k 76.40% |
| 244 | + Latency Distribution |
| 245 | + 50% 1.50ms |
| 246 | + 75% 1.86ms |
| 247 | + 90% 2.37ms |
| 248 | + 99% 5.68ms |
| 249 | + 126165 requests in 2.00m, 44.04MB read |
| 250 | +Requests/sec: 1051.24 |
| 251 | +Transfer/sec: 375.73KB |
| 252 | + |
| 253 | +HTTPS graph |
| 254 | + |
| 255 | + |
| 256 | + |
| 257 | + |
| 258 | +Logs |
| 259 | + |
| 260 | +- NGINX error/warn logs - none |
| 261 | +- NGF error logs - 25 |
| 262 | +- NGINX access logs |
| 263 | + - 265 K 200s |
| 264 | + - Four 499 |
| 265 | + |
| 266 | +```text |
| 267 | +
|
| 268 | +INFO 2024-03-20T03:02:03.477744939Z [resource.labels.containerName: nginx] 10.150.0.26 - - [20/Mar/2024:03:02:03 +0000] "GET /coffee HTTP/1.1" 499 0 "-" "-" |
| 269 | +INFO 2024-03-20T03:02:03.477834719Z [resource.labels.containerName: nginx] 10.150.0.26 - - [20/Mar/2024:03:02:03 +0000] "GET /coffee HTTP/1.1" 499 0 "-" "-" |
| 270 | +10.150.0.27 - - [20/Mar/2024:03:02:06 +0000] "GET /tea HTTP/1.1" 499 0 "-" "-" |
| 271 | +10.150.0.27 - - [20/Mar/2024:03:02:06 +0000] "GET /tea HTTP/1.1" 499 0 "-" "-" |
| 272 | +
|
| 273 | +``` |
0 commit comments