-
-
Notifications
You must be signed in to change notification settings - Fork 46.7k
Add barnsley fern #12274
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Add barnsley fern #12274
Changes from 2 commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,55 @@ | ||
""" | ||
Barnsley Fern | ||
|
||
The Barnsley fern is a fractal that uses an iterated function system (IFS) | ||
to generate a realistic-looking fern shape. | ||
|
||
Reference: | ||
https://en.wikipedia.org/wiki/Barnsley_fern | ||
|
||
Requirements: | ||
- matplotlib | ||
- numpy | ||
""" | ||
|
||
import matplotlib.pyplot as plt | ||
import numpy as np | ||
|
||
|
||
def barnsley_farn(n_points=100000): | ||
""" | ||
Generates the points of the Barnsley fern. | ||
""" | ||
x, y = 0, 0 | ||
points = np.zeros((n_points, 2)) | ||
|
||
rng = np.random.default_rng() | ||
|
||
for i in range(n_points): | ||
r = rng.random() | ||
if r < 0.01: | ||
x, y = 0, 0.16 * y | ||
elif r < 0.86: | ||
x, y = 0.85 * x + 0.04 * y, -0.04 * x + 0.85 * y + 1.6 | ||
elif r < 0.93: | ||
x, y = 0.2 * x - 0.26 * y, 0.23 * x + 0.22 * y + 1.6 | ||
else: | ||
x, y = -0.15 * x + 0.28 * y, 0.26 * x + 0.24 * y + 0.44 | ||
points[i] = [x, y] | ||
|
||
return points | ||
|
||
|
||
def plot_barnsley_farn(points): | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Please provide return type hint for the function: As there is no test file in this pull request nor any test function or class in the file Please provide type hint for the parameter: |
||
""" | ||
Plots the Barnsley fern using matplotlib. | ||
""" | ||
x, y = points[:, 0], points[:, 1] | ||
plt.scatter(x, y, s=0.1, color="green") | ||
plt.title("Barnsley Fern") | ||
plt.show() | ||
|
||
|
||
if __name__ == "__main__": | ||
fern_points = barnsley_farn() | ||
plot_barnsley_farn(fern_points) |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Please provide return type hint for the function:
barnsley_farn
. If the function does not return a value, please provide the type hint as:def function() -> None:
As there is no test file in this pull request nor any test function or class in the file
fractals/barnsley_farn.py
, please provide doctest for the functionbarnsley_farn
Please provide type hint for the parameter:
n_points